> ## Documentation Index
> Fetch the complete documentation index at: https://docs.celestia.rest/llms.txt
> Use this file to discover all available pages before exploring further.

# Variables & Placeholders

> Complete reference guide for all available dynamic variables

## Overview

Variables (also called placeholders) are dynamic codes you can use throughout Celestia to display real-time information. Wrap them in curly braces like `{user.mention}` to use them in embeds, welcome messages, auto-responders, and more.

<Info>
  All variables update automatically with current information when messages are sent.
</Info>

***

## How to Use Variables

Variables work in:

* Welcome & Goodbye messages
* Custom embeds
* Auto-responders
* Vanity tracking
* Custom command replies
* Moderation logs

**Example:**

```
Welcome {user.mention} to {guild.name}! You're member #{guild.count}
```

**Output:**

```
Welcome @John to My Server! You're member #1,234
```

***

## User Basic Info

| Variable                      | Description                           |
| ----------------------------- | ------------------------------------- |
| `{user}`                      | The username of the user              |
| `{user.tag}`                  | The full tag (username#discriminator) |
| `{user.mention}`              | Mentions the user                     |
| `{user.id}`                   | The user's ID                         |
| `{user.display_name}`         | User's display name                   |
| `{user.nickname}`             | User's server nickname (or 'None')    |
| `{user.discriminator}`        | User's discriminator (or '0')         |
| `{user.bot}`                  | Returns 'true' if user is a bot       |
| `{user.created_at}`           | When the user account was created     |
| `{user.created_at_timestamp}` | Account creation timestamp            |

***

## User Avatar & Visual

| Variable                    | Description                |
| --------------------------- | -------------------------- |
| `{user.avatar}`             | User avatar (dynamic URL)  |
| `{user.avatar_static}`      | User avatar (non-animated) |
| `{user.display_avatar}`     | User display avatar URL    |
| `{user.guild_avatar}`       | Server-specific avatar     |
| `{user.banner}`             | User banner URL (if any)   |
| `{user.accent_color}`       | User accent color in hex   |
| `{user.avatar_decoration}`  | User's avatar decoration   |
| `{user.color}`              | User's role color in hex   |
| `{user.top_role}`           | User's highest role name   |
| `{user.highest_role_color}` | Highest role color in hex  |

***

## User Server Info

| Variable                       | Description                               |
| ------------------------------ | ----------------------------------------- |
| `{user.joined_at}`             | When user joined the server               |
| `{user.joined_at_timestamp}`   | Join date as Discord timestamp            |
| `{user.join_position}`         | User's join position (1, 2, 3...)         |
| `{user.join_position_suffix}`  | Join position with suffix (1st, 2nd, 3rd) |
| `{user.boost}`                 | Returns 'true' if user is boosting        |
| `{user.boost_since}`           | When user started boosting                |
| `{user.boost_since_timestamp}` | Boost start timestamp                     |
| `{user.pending}`               | Returns 'true' if user is pending         |
| `{user.timeout}`               | When user timeout ends (if any)           |
| `{user.stayduration}`          | How long user has been in server          |

***

## User Roles & Permissions

| Variable                 | Description                            |
| ------------------------ | -------------------------------------- |
| `{user.role_list}`       | List of user roles (mentions)          |
| `{user.role_text_list}`  | List of user roles (names)             |
| `{user.roles_mention}`   | User roles as mentions                 |
| `{user.roles_count}`     | Number of roles user has               |
| `{user.highest_role_id}` | User's highest role ID                 |
| `{user.permissions}`     | List of user permissions               |
| `{user.is_owner}`        | Returns 'true' if user is server owner |
| `{user.voice_channel}`   | User's current voice channel           |
| `{user.status}`          | User's online status                   |
| `{user.activity}`        | User's current activity                |

***

## User Advanced

| Variable              | Description                                     |
| --------------------- | ----------------------------------------------- |
| `{user.flags}`        | User flags (badges)                             |
| `{user.public_flags}` | User public flags                               |
| `{user.locale}`       | User's locale setting                           |
| `{user.premium_type}` | User's Nitro type (None, Classic, Nitro, Basic) |

***

## Target User (Moderation)

| Variable                   | Description                  |
| -------------------------- | ---------------------------- |
| `{target_user.id}`         | Target user ID               |
| `{target_user.mention}`    | Mention target user          |
| `{target_user.name}`       | Target username              |
| `{target_user.tag}`        | Target user tag              |
| `{target_user.avatar}`     | Target user avatar           |
| `{target_user.created_at}` | Target account creation date |

***

## Moderator & Actions

| Variable              | Description                    |
| --------------------- | ------------------------------ |
| `{moderator}`         | Moderator username             |
| `{moderator.mention}` | Mention the moderator          |
| `{moderator.id}`      | Moderator ID                   |
| `{action.reason}`     | Moderation action reason       |
| `{action.case_id}`    | Moderation case ID             |
| `{action.duration}`   | Action duration (e.g. timeout) |
| `{custom.reason}`     | Custom reason field            |

***

## Server Basic Info

| Variable                       | Description                        |
| ------------------------------ | ---------------------------------- |
| `{guild.name}`                 | Server name                        |
| `{guild.id}`                   | Server ID                          |
| `{guild.icon}`                 | Server icon URL                    |
| `{guild.banner}`               | Server banner URL                  |
| `{guild.splash}`               | Server invite splash URL           |
| `{guild.description}`          | Server description                 |
| `{guild.vanity_url}`           | Server vanity URL code             |
| `{guild.count}`                | Total member count                 |
| `{guild.member_count_ordinal}` | Member count with suffix (1,234th) |
| `{guild.owner_id}`             | Server owner ID                    |

***

## Server Owner & Settings

| Variable                          | Description                     |
| --------------------------------- | ------------------------------- |
| `{guild.owner}`                   | Server owner username           |
| `{guild.owner_mention}`           | Mention server owner            |
| `{guild.created_at}`              | When server was created         |
| `{guild.region}`                  | Server preferred locale         |
| `{guild.shard}`                   | Server shard ID                 |
| `{guild.large}`                   | Returns 'true' if large server  |
| `{guild.verification_level}`      | Server verification level (0-4) |
| `{guild.explicit_content_filter}` | Content filter level            |
| `{guild.mfa_level}`               | 2FA requirement level           |
| `{guild.nsfw_level}`              | NSFW level                      |

***

## Server Boost & Features

| Variable                        | Description                           |
| ------------------------------- | ------------------------------------- |
| `{guild.boost_count}`           | Number of boosts                      |
| `{guild.boost_tier}`            | Server boost tier (0-3)               |
| `{server.boosts}`               | Same as boost\_count                  |
| `{boost.goal}`                  | Next boost goal                       |
| `{guild.emoji_count}`           | Number of emojis                      |
| `{guild.sticker_count}`         | Number of stickers                    |
| `{guild.role_count}`            | Number of roles                       |
| `{guild.key_features}`          | List of server features               |
| `{guild.discovery}`             | Returns 'true' if discoverable        |
| `{guild.verification_required}` | Returns 'true' if verification needed |

***

## Server Limits & Special Channels

| Variable                          | Description               |
| --------------------------------- | ------------------------- |
| `{guild.max_presences}`           | Max presence count        |
| `{guild.max_members}`             | Max member count          |
| `{guild.max_video_channel_users}` | Max video channel users   |
| `{guild.afk_timeout}`             | AFK timeout duration      |
| `{guild.afk_channel}`             | AFK channel name          |
| `{guild.system_channel}`          | System messages channel   |
| `{guild.rules_channel}`           | Rules channel             |
| `{guild.public_updates_channel}`  | Community updates channel |
| `{guild.preferred_locale}`        | Server preferred language |

***

## Channel Counts

| Variable                          | Description              |
| --------------------------------- | ------------------------ |
| `{guild.channels_count}`          | Total number of channels |
| `{guild.text_channels}`           | List of text channels    |
| `{guild.text_channels_count}`     | Number of text channels  |
| `{guild.voice_channels}`          | List of voice channels   |
| `{guild.voice_channels_count}`    | Number of voice channels |
| `{guild.stage_channels}`          | List of stage channels   |
| `{guild.stage_channels_count}`    | Number of stage channels |
| `{guild.forum_channels}`          | List of forum channels   |
| `{guild.forum_channels_count}`    | Number of forum channels |
| `{guild.category_channels}`       | List of categories       |
| `{guild.category_channels_count}` | Number of categories     |
| `{guild.thread_count}`            | Total number of threads  |

***

## Channel Info

| Variable                    | Description                         |
| --------------------------- | ----------------------------------- |
| `{channel}`                 | Mentions the channel                |
| `{channel.name}`            | Channel name                        |
| `{channel.id}`              | Channel ID                          |
| `{channel.mention}`         | Channel mention                     |
| `{channel.type}`            | Channel type (0=text, 2=voice, etc) |
| `{channel.position}`        | Channel position in list            |
| `{channel.topic}`           | Channel topic/description           |
| `{channel.category_id}`     | Parent category ID                  |
| `{channel.category_name}`   | Parent category name                |
| `{channel.slowmode_delay}`  | Slowmode delay in seconds           |
| `{channel.nsfw}`            | Returns 'true' if NSFW channel      |
| `{channel.created_at}`      | When channel was created            |
| `{channel.url}`             | Direct URL to channel               |
| `{channel.members_count}`   | Members in voice channel            |
| `{channel.last_message_id}` | Last message ID                     |

***

## Time & Date

| Variable       | Description                          |
| -------------- | ------------------------------------ |
| `{time}`       | Relative time (e.g. "5 minutes ago") |
| `{time.short}` | Short time format (e.g. 3:45 PM)     |
| `{time.long}`  | Long time format (e.g. 3:45:30 PM)   |
| `{timestamp}`  | Full date and time                   |
| `{date}`       | Date only (e.g. 12/25/2024)          |
| `{unix}`       | Unix timestamp (seconds since epoch) |

***

## Special Variables

| Variable         | Description                  |
| ---------------- | ---------------------------- |
| `{author.url}`   | Link to user Discord profile |
| `{random.color}` | Random hex color code        |
| `{vanity}`       | Vanity URL being tracked     |

***

## Using the Command

<CodeGroup>
  ```bash Syntax theme={null}
  /placeholders
  ```

  ```bash Example theme={null}
  /placeholders
  ```
</CodeGroup>

**What It Shows:**

* Interactive paginated list
* All 140+ variables organized by category
* Navigation buttons
* Jump to page feature
* Search within categories

**Features:**

* 14 pages of variables
* 10 variables per page
* Previous/Next navigation
* Jump to any page
* 2-minute timeout

***

## Usage Examples

<Tabs>
  <Tab title="Welcome Message">
    ```
    Welcome {user.mention} to {guild.name}!
    You're our {guild.member_count_ordinal} member.
    Account created: {user.created_at}
    ```

    **Output:**

    ```
    Welcome @John to My Server!
    You're our 1,234th member.
    Account created: Jan 15, 2024
    ```
  </Tab>

  <Tab title="Server Info Embed">
    ```
    {embed}
    $v{title: {guild.name}}
    $v{description: {guild.description}}
    $v{thumbnail: {guild.icon}}
    $v{field: Members && {guild.count} && true}
    $v{field: Boosts && {guild.boost_count} (Tier {guild.boost_tier}) && true}
    $v{field: Owner && {guild.owner_mention} && true}
    {embed}
    ```
  </Tab>

  <Tab title="User Card">
    ```
    {embed}
    $v{author: {user.tag}}
    $v{author_icon: {user.avatar}}
    $v{color: {user.color}}
    $v{thumbnail: {user.avatar}}
    $v{field: Joined && {user.joined_at_timestamp} && true}
    $v{field: Roles && {user.roles_count} && true}
    $v{field: Boosting && {user.boost} && true}
    {embed}
    ```
  </Tab>

  <Tab title="Moderation Log">
    ```
    {embed}
    $v{title: Member Banned}
    $v{description: {target_user.mention} was banned}
    $v{field: Moderator && {moderator.mention} && true}
    $v{field: Reason && {action.reason} && false}
    $v{field: Case ID && {action.case_id} && true}
    $v{color: ff0000}
    $v{timestamp}
    {embed}
    ```
  </Tab>

  <Tab title="Booster Thank You">
    ```
    Thank you {user.mention} for boosting {guild.name}!
    We now have {guild.boost_count} boosts (Tier {guild.boost_tier})
    Next goal: {boost.goal} boosts
    ```
  </Tab>
</Tabs>

***

## Tips & Best Practices

<AccordionGroup>
  <Accordion title="Always test your variables" icon="flask">
    Use preview commands or test channels to ensure variables display correctly before going live.
  </Accordion>

  <Accordion title="Combine multiple variables" icon="layer-group">
    ```
    {user.mention} ({user.id}) joined as the {guild.member_count_ordinal} member
    ```

    Creates rich, informative messages.
  </Accordion>

  <Accordion title="Use timestamps for better dates" icon="clock">
    ```
    {user.joined_at_timestamp}
    ```

    Displays in user's local timezone automatically.
  </Accordion>

  <Accordion title="Fallback for missing data" icon="shield">
    Some variables return "None" or "Unknown" if data isn't available. Design messages to handle this gracefully.
  </Accordion>
</AccordionGroup>

***

## Related Features

<CardGroup cols={2}>
  <Card title="Embed Builder" icon="code" href="/embed-builder">
    Use variables in custom embeds
  </Card>

  <Card title="Welcome Messages" icon="hand-wave" href="/welcome">
    Set up automated welcome messages with variables
  </Card>

  <Card title="Auto Responders" icon="reply" href="/auto-responders">
    Use variables in automatic responses
  </Card>

  <Card title="Custom Replies" icon="sliders" href="/config">
    Customize command responses with variables
  </Card>
</CardGroup>
